Spain has to be reorganized so much politically, I eat structurally, to make in front of so much debt, him first that it is necessary to make it is to reduce costs, and here in this country the costs of the political management are enormous and unnecessary, the main costs, come caused by the damned composition of the state of the autonomies that in an intent of making the things well in difficult period as that of the transition, it was made an I authenticate inedible cake, looking for supposes, to please all giving them the same treatment, already passed that measles and in view of the problems that we have I propose to all you: We will speak of Federal Spain.
In the map of enclosed Spain, three Federations (I don't still dare to name them Federal States) have been captured the composition of the same ones, he/she tries that each one is balanced regarding the other one, according to the number of inhabitants, GDP and GDP / inhabitant, one also keeps in mind not to unbalance too much the number of inhabitants for Federation, the composition of Spain that I propose is divided like I have said in three that denominate (I CENTER SOUTH), (ATLANTIC WEST) AND (THIS MEDITERRANEAN one) fact this preamble passes to the distribution squares and comparison.
FEDERACION - ATLANTICO OESTE | |||||||
COMPOSICION ACTUAL | POLITICOS | ||||||
Habitantes | PIB/mill/€ | PIB/cap /€ | Congreso | Senado | Comun. | ||
Castilla Leon | 2.650.000 | 58.100 | 23.361 | 32 | 39 | 83 | |
Galicia | 2.800.000 | 56.290 | 20.619 | 23 | 19 | 75 | |
Asturias | 1.085.000 | 23.735 | 22.539 | 8 | 6 | 45 | |
Cantabria | 500.000 | 14.027 | 24.508 | 5 | 5 | 39 | |
Euskadi | 2.200.000 | 68.281 | 32.133 | 19 | 15 | 75 | |
La Rioja | 323.000 | 8.033 | 25.895 | 4 | 5 | 33 | |
Navarra | 637.000 | 18.544 | 30.614 | 5 | 5 | 50 | |
Canarias | 2.120.000 | 43.250 | 21.105 | 15 | 14 | 60 | |
Total | 12.315.000 | 290.260 | 23.570 | 111 | 108 | 460 | |
108 | 101 | 80 | |||||
FEDERACION-CENTRO-SUR | |||||||
COMPOSICION ACTUAL | |||||||
Andalucia | 8.415.000 | 151.211 | 18.507 | 61 | 41 | 109 | |
Extremadura | 1.105.500 | 18.033 | 16.820 | 10 | 10 | 65 | |
Castilla la Mancha | 2.098.400 | 36.448 | 18.471 | 21 | 22 | 49 | |
Madrid | 6.460.000 | 211.175 | 32.696 | 35 | 11 | 129 | |
Total | 18.078.900 | 416.867 | 23.058 | 127 | 84 | 352 | |
120 | 80 | 83 | |||||
FEDERACION- ESTE MEDITERRANEO | |||||||
COMPOSICION ACTUAL | |||||||
Murcia | 1.462.000 | 27.943 | 19.962 | 10 | 6 | 45 | |
Valencia | 5.150.000 | 102.064 | 20.465 | 33 | 17 | 99 | |
Aragón | 1.384.000 | 34.088 | 26.323 | 13 | 14 | 67 | |
Cataluña | 7.515.000 | 202.805 | 28.095 | 47 | 23 | 135 | |
Baleares | 1.100.000 | 27.334 | 25.967 | 8 | 7 | 59 | |
Total | 16.611.000 | 394.234 | 23.733 | 111 | 67 | 405 | |
105 | 65 | 83 | |||||
SOLUCION ESPAÑA FEDERAL | |||||||
Habitantes | PIB/mill/€ | PIB/cap /€ | congreso | senado | Comun | ||
AUTONOMIAS | 47.004.900 | 1.101.361 | 23.431 | 349 | 259 | 1.217 | |
PROP FEDERAL | 47.004.900 | 1.101.361 | 23.431 | 333 | 246 | 246 | |
Reduccion de politicos | | 16 | 13 | 971 |
As it can be proven the total reduction in politicians' number it is of 1.000 people that not alone it is the saving of the direct expense of the salaries retirements diets etc. but the whole expense that you/they bear with I continue and that it is not necessary at all notices that the strong reduction is possible when reducing the seventeen autonomies to three federations each one with its federal government and maintaining lauds City councils directly the function of vicinity to the citizen.
Not it is an utopia it is feasible they observe the atrocities of communities that we have he/she leaves from that of Madrid with 6.460.000 inhabitants to Cantabria with alone 600.000 and Rioja with 323.000 inhabitants are so absurd that he gives until shame thinking that political impositions or that fear had to support the parents of the constitution post franquismo.
This for logic should change, I don't believe that the Spaniards are so obtuse that we are unable to see this imperious necessity, I assure them that if the future government of Spain, announces this way a structuring, you finishes the deficit and the intervention of the markets, it didn't put an end suddenly to the unemployment, but the GDP will grow very above that he makes now, and we will begin to generate trust wealth and credibility.
Here it is this looks at it with attention and they reached many conclusions that filled them with surprise and the hands were taken to the head being said as me. My God like it has been possible.
No hay comentarios:
Publicar un comentario